XLX Multiprotocol Gateway Reflector
   XLX844 v2.5.2 - Dashboard v2.4.2 / Rheinland-Multimode - Transcoding nur im Modul R aktiv!  /  Service uptime: 57 days 14:07:51
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB0VVS-M DMR 09.06.2023 23:37 57 days 14:07:24 s DMRMmdvm R *.148.230.100
2 GermanyGermany DL1KID-B 70cm 07.06.2023 03:39 3 days 06:42:04 s DCS R *.0.48.18
3 GermanyGermany DB0GM-B 70cm 10.06.2023 09:03 0 days 07:49:53 s DCS R *.214.224.95
4 GermanyGermany DD4KO-B 70cm 10.06.2023 09:03 0 days 05:41:12 s DCS R *.179.142.96
5 GermanyGermany DB9KA-B 70cm 10.06.2023 07:33 0 days 02:47:46 s DCS R *.226.250.179
6 GermanyGermany DJ5KP-D Dongle 10.06.2023 07:34 0 days 02:47:08 s DCS R *.235.129.154
7 SwedenSweden SG7BNT-M DMR 10.06.2023 08:56 0 days 01:24:55 s DMRMmdvm R *.206.223.83
8 GermanyGermany DB0TUV-B 70cm 10.06.2023 09:28 0 days 00:53:31 s DCS R *.235.129.154
xlx844@dj5kp.de